Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (234)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Ukraine | UAX | AAPL-UK | Apple Inc | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AAPL-UZ | Apple Inc | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ACRB-UZ | Acordbank | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | ACTV-SEPE | JSC ZNVKIF Assets | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AGLZ-UZ | Nacionalna Akcionerna Kompaniia Ukrahrolizynh | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AKRB-UZ | Avtokrazbank | N/A | Common Stock | Enabled |
International | Ukraine | UAX | AMD-UK | Advanced Micro Devices Inc. | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | APKZ-UZ | Apostolevskiy Kombikormovoy Zavod | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ARIL-UZ | Arial | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ARNK-UZ | Arabatskaya Oil and Gas Company | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ASGRD-UZ | Jsc Asgard Holding | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ATP1-UZ | ATP 13058 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ATP151-UZ | ATP 15143 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AUAVKH-UZ | Airlines Kharkov | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AUBIGT-UZ | Private Joint Stock Company Bilotserkivsky Plant RTG | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AUPZVS-UZ | Plemzavod Vasylikva | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AVIP-UZ | Aviapostach | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | AZOT-UZ | Azot | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BAGC-UZ | Ibox Bank PJSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BANK-UZ | Joint Stock Company State Savings Bank of Ukraine | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BASTR-UZ | Agroprosperis Bank | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | BAVANGD-SEPE | Bank Avangard | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | BAVL-SEPE | Raiffeisen Bank Aval | N/A | Common Stock | Enabled |
International | Ukraine | UAX | BAVL-UK | Raiffeisen Bank Aval | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BAVL-UZ | Raiffeisen Bank Aval | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BCRAG-UZ | Credit Agricole Bank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BCRAP-UZ | Credit Agricole Bank - PRF PERPETUAL UAH 1 | N/A | Preferred Stock | Enabled |
International | Ukraine | PFTS | BEPR-UZ | Europrom Bank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BERM-UZ | Beregivski Meat-Packing Plant | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BGDN-UZ | Lviv ATP 24656 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BGRT-UZ | Vostochno-Ukrainskiy Bank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BIBLOS-UZ | PJSC Fabryka paperovo-bilovykh vyrobiv Byblos | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BIINV-UZ | International Investment Bank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BIMEX-UZ | IMEXBANK | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BING-UZ | ING Bank Ukraine | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | BKRD-SEPE | Bank Credit Dnipro | N/A | Common Stock | Enabled |
International | Ukraine | UAX | BKRED-UK | Kredobank JSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BKRUS-UZ | JSB Kyivska Rus | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BMEH-UZ | Budmekhanizatsiya | N/A | Common Stock | Enabled |
International | Ukraine | UAX | BMET-UK | MetaBank JSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BMET-UZ | MetaBank JSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BMETP-UZ | MetaBank JSC - PRF PERPETUAL UAH 38.95 | N/A | Preferred Stock | Enabled |
International | Ukraine | PFTS | BPVD-UZ | Bank Pivdenny | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | BRGN-SEPE | Region Bank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BSST-UZ | JSC Taskombank | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BTRC-UZ | Bank Trast-capital | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BTRCH-UZ | Bank 3/4 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | BUIN-UZ | Budindustriya | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CEEN-UZ | Centerenergo | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CHEON-UZ | Chernigivoblenergo | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CHMZ-UZ | Chernihiv milk | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CHOR-UZ | Chornomorec | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CKSA27-UZ | PJSC Cherkaske Avtotransportne Pidpryiemstvo 17127 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CLEH-UZ | JSB Clearing House | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CMKH-UZ | Centrmetalurgkoksokhim | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CNVTCM-UZ | Chernihiv Vtorchormet | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CREB-UZ | Credit Europe Bank PJSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | CTRP-UZ | Tsegla Trypillya | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DBK4-UZ | Integrated House-Building Factory 4 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DBKT-UZ | Integrated House-Building Factory 3 | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DENB-UZ | Donbasenergobud | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | DNAZ-SEPE | Dniprazot | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DNON-UZ | Dtek Dnipro Grids JSC. | N/A | Common Stock | Enabled |
International | Ukraine | UAX | DNSH-UK | Dniproshyna Tyre Factory | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | DNVM-SEPE | Dneprovagonmash | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DNVM-UZ | Dneprovagonmash | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | DOEN-SEPE | Donbassenrgo | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DOEN-UZ | Donbassenrgo | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DOLP-UZ | Dolynskyi ptakhokombinat | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DONRIB-UZ | Rybkombinat | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | DTRZ-UZ | Dnipropetrovsk Tube Works | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ELBA-UZ | PJS Company Elba | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ENMA-UZ | Energomashspetsstal | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | EQR-UZ | Equity Residential Properties Trust | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ETALP-UZ | Etalon-Policy IC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | FARM-UZ | Farmak | N/A | Common Stock | Enabled |
International | Ukraine | UAX | FB-UK | Facebook Inc - Class A | N/A | Common Stock | Enabled |
International | Ukraine | UAX | FRHC-UK | Freedom Holding Corp | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | FSBL-UZ | PJSC PharmstandardBiolik | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | GAMZ-UZ | Galytskyi Mehanichnyi Zavod | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | GFARM-SEPE | Galychfarm | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | GFARM-UZ | Galychfarm | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | GLNG-UZ | Concern Galnaftogaz | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | GORIZ-UZ | PJSC Gorizont | N/A | Common Stock | Enabled |
International | Ukraine | UAX | GPOD-UK | Hotel Podillya | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | GZMR-UZ | OJSC Gazovi merezhi | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | HANZ-UZ | Galychyna Oil Refinery | N/A | Common Stock | Enabled |
International | Ukraine | UAX | HEMO-UK | Gemoplast PJSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | HEMO-UZ | Gemoplast PJSC | N/A | Common Stock | Enabled |
International | Ukraine | SEPE | HKBNK-SEPE | Bank Vostok | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | HMBZ-UZ | Svitlo Shakhtarya Machine Building Plant PJSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | HMON-UZ | Khmelnitskoblenergo | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | HTZD-UZ | Kharkiv Tractor Plant | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | IBDS-UZ | Investbudservice | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | ICRE-UZ | Investcapital Real Estate | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | IFAAP-UZ | Avtoaliyans XXI Century | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | IFAMRT-UZ | CNVCIF Amrita PJSC | N/A | Common Stock | Enabled |
International | Ukraine | PFTS | IFCRCP-UZ | Corporativniy Capital | N/A | Common Stock | Enabled |
International | Ukraine | UAX | IFDKIN-UK | PJSC CUVCIF DK Investment | N/A | Common Stock | Enabled |
International | Ukraine | UAX | IFFENX-UK | Fintehnologii LLC - Units | N/A | Unit | Enabled |
Jump To Page
1 2 3
Next Page -->
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!