commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
help page.
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Sweden | OME | 2020-SS | 2020 Bulkers LTD | N/A | Common Stock | Enabled |
International | Sweden | SAT | 247-KA | 24SevenOffice Scandinavia AB | N/A | Common Stock | Enabled |
International | Sweden | OME | 24STOR-SS | 24Storage AB (publ) | N/A | Common Stock | Enabled |
International | Sweden | OME | 2CUREX-SS | 2cureX AB | N/A | Common Stock | Enabled |
International | Sweden | OME | 2CUREX~TO1-SS | 2cureX AB - Warrants (07/05/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | 3KR-SS | Tre Kronor Property Investment AB | N/A | Common Stock | Enabled |
International | Sweden | OME | 8TRA-SS | Traton SE - Bearer Shares | N/A | Common Stock | Enabled |
International | Sweden | OME | AAA-SS | ArcAroma AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AAK-SS | AAK AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ABB-SS | ABB Ltd. | N/A | Common Stock | Enabled |
International | Sweden | OME | ABB.U-SS | ABB Ltd. (Non Pari-Passu-Mar 2021) | N/A | Common Stock | Enabled |
International | Sweden | SAT | ABERA-KA | Abera Bioscience AB | N/A | Common Stock | Enabled |
International | Sweden | SAT | ABI-KA | AB Igrene | N/A | Common Stock | Enabled |
International | Sweden | NGM | ABIG-NG | Abelco Investment Group - Class B | N/A | Common Stock | Enabled |
International | Sweden | NGM | ABIG~TO2-NG | Abelco Investment Group - Warrants (30/06/2021) | N/A | Warrant | Enabled |
International | Sweden | NGM | ABIG~TO3-NG | Abelco Investment Group - Warrants (26/02/2021) | N/A | Warrant | Enabled |
International | Sweden | SAT | ABI~TO~1-KA | AB Igrene - Warrants (10/06/2024) | N/A | Warrant | Enabled |
International | Sweden | OME | ABLI-SS | Abliva AB (publ) | N/A | Common Stock | Enabled |
International | Sweden | SAT | ABSL-KA | Absolicon Solar Collector AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ABSO-SS | Absolent Group AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ABTO-SS | Aqua Bio Technology ASA | N/A | Common Stock | Enabled |
International | Sweden | OME | ACAD-SS | AcadeMedia AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACARIX-SS | Acarix AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACCON-SS | Acconeer AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACE-SS | Ascelia Pharma AB | N/A | Common Stock | Enabled |
International | Sweden | SAT | ACOS-KA | Acosense AB | N/A | Common Stock | Enabled |
International | Sweden | SAT | ACOS~TO~2-KA | Acosense AB - Warrants (30/09/2021) | N/A | Warrant | Enabled |
International | Sweden | SAT | ACOU-KA | AcouSort AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACOU-SS | AcouSort AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACQ~SPAC-SS | ACQ Bure AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACRI-SS | Acrinova AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACRI.A-SS | Acrinova AB - Class A | N/A | Common Stock | Enabled |
International | Sweden | OME | ACRI.B-SS | Acrinova AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ACROUD-SS | Acroud AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACTI-SS | Active Biotech AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACTI~BTA-SS | Active Biotech AB (Non Pari-Passu-Jan 2021) | N/A | Common Stock | Enabled |
International | Sweden | OME | ACTI~TR-SS | Active Biotech AB - Tradeable Rights - Jan 2021 | N/A | N/A | Enabled |
International | Sweden | SAT | ACUC-KA | AcuCort AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ACY-SS | Subsea 7 S.A. | N/A | Common Stock | Enabled |
International | Sweden | OME | ADAPT-SS | Adapteo Plc | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDERA-SS | AdderaCare AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDT.B-SS | Addtech AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDT~B-SS | Addtech AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDV.A-SS | ADDvise Group AB - Class A | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDV.B-SS | ADDvise Group AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDV~A-SS | ADDvise Group AB - Class A | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDV~B-SS | ADDvise Group AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ADDV~TO~1-SS | ADDvise Group AB - Warrants (08/02/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | ADEO-SS | Adevinta ASA | N/A | Common Stock | Enabled |
International | Sweden | OME | ADVBOX-SS | Adventure Box Technology AB (publ). | N/A | Common Stock | Enabled |
International | Sweden | OME | ADVE-SS | Advenica AB | N/A | Common Stock | Enabled |
International | Sweden | NGM | ADVT-NG | Adverty AB | N/A | Common Stock | Enabled |
International | Sweden | OME | AEC-SS | Africa Energy Corp | N/A | Common Stock | Enabled |
International | Sweden | OME | AEGIR-SS | AegirBio AB (publ) | N/A | Common Stock | Enabled |
International | Sweden | OME | AEGIR~TO1-SS | AegirBio AB (publ) - Warrants (26/03/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | AERO-SS | Svenska Aerogel Holding AB | N/A | Common Stock | Enabled |
International | Sweden | OME | AERO~BTU-SS | Svenska Aerogel Holding AB - Unit (3 Ordinary shares & 1 Wrt Ser 1 & 1 | N/A | N/A | Enabled |
International | Sweden | OME | AERO~TO~1-SS | Svenska Aerogel Holding AB - Warrants (27/03/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | AERO~TO~2-SS | Svenska Aerogel Holding AB - Warrants (26/06/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | AERO~TO~3-SS | Svenska Aerogel Holding AB - Warrants (25/09/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | AERO~UR-SS | Svenska Aerogel Holding AB - Tradeable Rights - Nov 2020 | N/A | N/A | Enabled |
International | Sweden | SAT | AERW.B-KA | Aerowash AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | SAT | AERW~B-KA | Aerowash AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AF.B-SS | AF Poyry AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AFGO-SS | AF Gruppen ASA - Class A | N/A | Common Stock | Enabled |
International | Sweden | OME | AFKO-SS | Arendals Fossekompani | N/A | Common Stock | Enabled |
International | Sweden | NGM | AFRI-NG | Africa Resources | N/A | Common Stock | Enabled |
International | Sweden | OME | AF~B-SS | AF Poyry AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AGAO-SS | Arribatec Solutions Asa | N/A | Common Stock | Enabled |
International | Sweden | OME | AGES.B-SS | Ages Industri AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AGES~B-SS | Ages Industri AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AHOLA~SDB~A-SS | Oyj Ahola Transport Abp - SDR | N/A | ADR | Enabled |
International | Sweden | NGM | AIK.B-NG | AIK Fotboll AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | NGM | AIK~B-NG | AIK Fotboll AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AINO-SS | Aino Health AB | N/A | Common Stock | Enabled |
International | Sweden | OME | AJA.B-SS | Byggmestare Anders J Ahlstroem Fastighets Ab (PUBL) - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AJA~B-SS | Byggmestare Anders J Ahlstroem Fastighets Ab (PUBL) - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | AKAO-SS | Akastor ASA | N/A | Common Stock | Enabled |
International | Sweden | OME | AKEL.D-SS | Akelius Residential Property AB (publ) - Series D | N/A | Common Stock | Enabled |
International | Sweden | OME | AKEL~D-SS | Akelius Residential Property AB (publ) - Series D | N/A | Common Stock | Enabled |
International | Sweden | OME | AKER-SS | Aker ASA - Class A | N/A | Common Stock | Enabled |
International | Sweden | OME | AKPSO-SS | Philly Shipyard ASA | N/A | Common Stock | Enabled |
International | Sweden | OME | AKSOO-SS | Aker Solutions ASA | N/A | Common Stock | Enabled |
International | Sweden | OME | AKVAO-SS | AKVA group ASA. | N/A | Common Stock | Enabled |
International | Sweden | OME | ALCA-SS | Alcadon Group AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALELIO-SS | Alelion Energy Systems AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALELIO~TO2-SS | Alelion Energy Systems AB - Warrants (28/05/2021) | N/A | Warrant | Enabled |
International | Sweden | OME | ALFA-SS | Alfa Laval AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALIF.B-SS | AddLife AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ALIF~B-SS | AddLife AB - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ALIG-SS | Alimak Group AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALIV~SDB-SS | Autoliv Inc. - SDR | N/A | ADR | Enabled |
International | Sweden | OME | ALLG.B-SS | Allgon - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ALLG~B-SS | Allgon - Class B | N/A | Common Stock | Enabled |
International | Sweden | OME | ALLR-SS | Allarity Therapeutics A/S | N/A | Common Stock | Enabled |
International | Sweden | OME | ALLR~TO~2-SS | Allarity Therapeutics A/S - Warrants (15/09/2021) | N/A | Warrant | Enabled |
International | Sweden | SAT | ALLT-KA | Alltainer AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALM-SS | ALM Equity AB | N/A | Common Stock | Enabled |
International | Sweden | OME | ALM~PREF-SS | ALM Equity AB - PRF PERPETUAL SEK | N/A | Preferred Stock | Enabled |
International | Sweden | OME | ALNGO-SS | Awilco LNG ASA | N/A | Common Stock | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!