commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
help page.
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Sri Lanka | COL | AAF.N0000-SL | Asia Asset Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AAIC.N0000-SL | Softlogic Life Insurance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ABAN.N0000-SL | Abans Electricals PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ABL.N0000-SL | Amana Bank PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ABNS.N0000-SL | Abans PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ACAP.N0000-SL | Asia Capital PLC. | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ACL.N0000-SL | ACL Cables PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ACME.N0000-SL | Acme Printing & Packaging PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AEL.N0000-SL | Access Engineering PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AFSL.N0000-SL | Abans Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AGAL.N0000-SL | Agalawatte Plantations PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AGST.N0000-SL | Agstar PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AGST.X0000-SL | Agstar PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AHPL.N0000-SL | Asian Hotels & Properties PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AHUN.N0000-SL | Aitken Spence Hotel Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AINS.N0000-SL | Arpico Insurance Plc | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ALLI.N0000-SL | Alliance Finance Co. PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ALUF.N0000-SL | Unisyst Engineering Plc | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ALUM.N0000-SL | Alumex Plc | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AMCL.N0000-SL | AMW Capital Leasing & Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AMF.N0000-SL | Associated Motor Finance Company PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AMSL.N0000-SL | Asiri Surgical Hospital PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | APLA.N0000-SL | ACL Plastics PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ARPI.N0000-SL | Arpico Finance Co. PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASCO.N0000-SL | Lanka Realty Investments PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASHO.N0000-SL | Lanka Ashok Leyland PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASIR.N0000-SL | Asiri Hospital Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASIY.N0000-SL | Asia Siyaka Commodities PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASPH.N0000-SL | Industrial Asphalts (Ceylon) PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ASPM.N0000-SL | Aitken Spence Plantation Management Ltd | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ATL.N0000-SL | Amana Takaful PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | ATLL.N0000-SL | Amana Takaful Life PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | AUTO.N0000-SL | Autodrome PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BALA.N0000-SL | Balangoda Plantations PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BBH.N0000-SL | Browns Beach Hotels PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BERU.N0000-SL | Beruwala Resorts Plc | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BFL.N0000-SL | Bairaha Farms PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BFN.N0000-SL | Orient Finance PLC. | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BIL.N0000-SL | Browns Investments PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BLI.N0000-SL | Bimputh Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BLUE.N0000-SL | Blue Diamonds Jewellery Worldwide PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BLUE.X0000-SL | Blue Diamonds Jewellery Worldwide PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BOGA.N0000-SL | Bogala Graphite Lanka PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BOPL.N0000-SL | Bogawantalawa Tea Estates PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BPPL.N0000-SL | BPPL Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BREW.N0000-SL | Ceylon Beverage Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BRR.N0000-SL | Bansei Royal Resort Hikkaduwa PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BRWN.N0000-SL | Brown & Co. PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | BUKI.N0000-SL | Bukit Darah PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CABO.N0000-SL | Cargo Boat Development Co PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CALF.N0000-SL | Dialog Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CARE.N0000-SL | Printcare PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CARG.N0000-SL | Cargills (Ceylon) PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CARS.N0000-SL | Carson Cumberbatch Plc | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CCS.N0000-SL | Ceylon Cold Stores PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CDB.N0000-SL | Citizens Development Business Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CDB.X0000-SL | Citizens Development Business Finance PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CERA.N0000-SL | Lanka Ceramic PLC. | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CFI.N0000-SL | Colombo Fort Investments PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CFIN.N0000-SL | Central Finance Co. PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CFLB.N0000-SL | Colombo Fort Land & Bldg Co PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CFVF.N0000-SL | First Capital Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CHL.N0000-SL | Ceylon Hospitals PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CHL.X0000-SL | Ceylon Hospitals PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CHMX.N0000-SL | Chemanex PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CHOT.N0000-SL | Ceylon Hotels Corporation PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CIC.N0000-SL | CIC Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CIC.X0000-SL | CIC Holdings PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CIND.N0000-SL | Central Industries PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CINS.N0000-SL | Ceylinco Insurance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CINS.X0000-SL | Ceylinco Insurance PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CINV.N0000-SL | Ceylon Investment PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CIT.N0000-SL | Colombo Investment Trust PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CITH.N0000-SL | Hikkaduwa Beach Resort PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CITW.N0000-SL | Waskaduwa Beach Resort PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CLC.N0000-SL | Commercial Leasing & Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CLND.N0000-SL | Colombo Land and Development Co. PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COCO.N0000-SL | Renuka Foods PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COCO.X0000-SL | Renuka Foods PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COCR.N0000-SL | Commercial Credit and Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COLO.N0000-SL | C M Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COMB-P-0004-SL | Commercial Bank of Ceylon PLC - PRF PERPETUAL LKR 10 - Series 1 0% | N/A | Preferred Stock | Enabled |
International | Sri Lanka | COL | COMB-P-0005-SL | Commercial Bank of Ceylon PLC - PRF PERPETUAL LKR 10 - Series 2 0% | N/A | Preferred Stock | Enabled |
International | Sri Lanka | COL | COMB.N0000-SL | Commercial Bank of Ceylon PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COMB.X0000-SL | Commercial Bank of Ceylon PLC (Non Voting) | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | COMD.N0000-SL | Commercial Development Co PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CONN.N0000-SL | Amaya Leisure PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CPRT.N0000-SL | Ceylon Printers PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CRL.N0000-SL | Softlogic Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CSD.N0000-SL | Seylan Developments PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CSF.N0000-SL | Nation Lanka Finance PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CTBL.N0000-SL | Ceylon Tea Brokers PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CTC.N0000-SL | Ceylon Tobacco Company PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CTEA.N0000-SL | Dilmah Ceylon Tea Co PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CTHR.N0000-SL | CT Holdings PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CTLD.N0000-SL | C T Land Development PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | CWM.N0000-SL | C. W. Mackie PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | DFCC.N0000-SL | DFCC Bank PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | DIAL.N0000-SL | Dialog Axiata PLC | N/A | Common Stock | Enabled |
International | Sri Lanka | COL | DIMO.N0000-SL | Diesel & Motor Engineering PLC | N/A | Common Stock | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!