Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (62)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Slovakia | BRA | 1AGN401E-SK | Agrocons Nitra a.s | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1BRA01FE-SK | Branko | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1BSL01AE-SK | Biotika | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1BSL02AE-SK | Biotika - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1CEM01AE-SK | Cemmac as | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1CHI01AE-SK | Cheminvest | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1CHL01AE-SK | Chemolak a.s. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1DEB01EE-SK | Devin Banka A.S., Bratislava - Registered Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1DRS001E-SK | Druha Strategicka | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1DSU01AE-SK | Dolkam Suja a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1ESM01AE-SK | Ekostav Michalovce - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1FRG01AE-SK | Frigo A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1GEC01AE-SK | Geocomplex A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1GRT001E-SK | Garfin Holding a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1GRT002E-SK | Garfin Holding a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1GRT003E-SK | Garfin Holding a.s. Series 3 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1HML01AE-SK | Hydromelioracie A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1HON002E-SK | Kupele Dudince - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1HON01AE-SK | Kupele Dudince | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1HUS01AE-SK | CTY Group A.S. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1ISK01AE-SK | Inzinierske Stavby A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1KMX01AE-SK | Kamex a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1KSP01AE-SK | Kupele Strbske Pleso a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1KTN001E-SK | KT Invest A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1LDP003E-SK | Hotel Flora (SK Registered) | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1LDP01AE-SK | Hotel Flora | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1LDP01CE-SK | Hotel Flora - Class C | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1MER01AE-SK | Merina a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1MIL401E-SK | Milsy a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1MIL402E-SK | Milsy a.s. - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1MRZ401E-SK | Mraziarne a.s. Sladkovi ovo - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OSI002E-SK | Osivo A.S. - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OTP005E-SK | OTP Banka Slovensko a.s. - Registered Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OTP006E-SK | OTP Banka Slovensko a.s. - Registered Shares - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OTP007E-SK | OTP Banka Slovensko a.s. - Registered Shares - Series 1 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OTP009E-SK | OTP Banka Slovensko a.s. - Registered Shares - New | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1OTP010E-SK | OTP Banka Slovensko a.s. - Registered Shares - Series 6 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1PLS01AE-SK | Plastika a.s. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1PRI401E-SK | Real ZA a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1PRV001E-SK | Prva Strategicka | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1PSA01AE-SK | Polnonakup Saris A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SCK401E-SK | Slovfood, a.s. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SEA01AE-SK | Semat AS | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SES01AE-SK | Slovenske Energeticke Strojarne a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SES02AE-SK | Slovenske Energeticke Strojarne a.s. - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SKF401E-SK | Zentiva a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SLP401E-SK | Allianz Slovenska Poistovna AS | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SMI01AE-SK | STP A.S. Michalovce - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SMP01AE-SK | Seredsky Masovy Priemysel A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1SVV01AE-SK | ZTS Vyskumnovyvojovy Ustav A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1TAT002E-SK | Tatra Banka A.S. - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1TAT01DE-SK | Tatra Banka A.S. - Registered Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1TEM01AE-SK | Dividend Development A.S. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1TMR001E-SK | Tatry Mountain Resorts, a.s. - Series 6 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1TSR002E-SK | Sitno, a.s. - Series 2 | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1VIP01AE-SK | Vipo a.s. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1VNR01AE-SK | Vunar a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1VUB02AE-SK | Vseobecna uverova banka a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1ZIM01AE-SK | ZTS Inmart, a.s. - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1ZLK01AE-SK | Zlievaren SEZ Krompachy Akciova Spolocnost - Bearer Shares | N/A | Common Stock | Enabled |
International | Slovakia | BRA | 1ZTS01NE-SK | ZTS Sabinov a.s. | N/A | Common Stock | Enabled |
International | Slovakia | BRA | RVZ-SK | OTP Banka Slovensko a.s. | N/A | Common Stock | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!