Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (83)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Oman | MUS | AACT-OM | Al Anwar Ceramic Tiles | N/A | Common Stock | Enabled |
International | Oman | MUS | AAIC-OM | Al Anwar Investments Company | N/A | Common Stock | Enabled |
International | Oman | MUS | AAIT-OM | Al Anwar Hldgs | N/A | Common Stock | Enabled |
International | Oman | MUS | AJSP-OM | Al Jazeera Services - PRF PERPETUAL OMR 0.10 | N/A | Preferred Stock | Enabled |
International | Oman | MUS | AJSS-OM | Al Jazeera Services | N/A | Common Stock | Enabled |
International | Oman | MUS | AMCI-OM | Al Maha Ceramics | N/A | Common Stock | Enabled |
International | Oman | MUS | AOFS-OM | Al Omaniya Financial Services | N/A | Common Stock | Enabled |
International | Oman | MUS | APBS-OM | ACWA Power Barka | N/A | Common Stock | Enabled |
International | Oman | MUS | ATMI-OM | Al Jazeera Steel Products Co | N/A | Common Stock | Enabled |
International | Oman | MUS | BKDB-OM | Bank Dhofar Al Omani Al Fransi | N/A | Common Stock | Enabled |
International | Oman | MUS | BKMB-OM | Bank Muscat | N/A | Common Stock | Enabled |
International | Oman | MUS | BKSB-OM | Sohar International Bank | N/A | Common Stock | Enabled |
International | Oman | MUS | CGPI-OM | Cement & Gypsum Product | N/A | Common Stock | Enabled |
International | Oman | MUS | CMII-OM | Construction Material Industries | N/A | Common Stock | Enabled |
International | Oman | MUS | DBIH-OM | Al Batinah Development & Invest Hldg | N/A | Common Stock | Enabled |
International | Oman | MUS | DCFI-OM | Dhofar Cattle Feed | N/A | Common Stock | Enabled |
International | Oman | MUS | DFII-OM | Dhofar Fisheries & Food Industries Company S.A.O.G | N/A | Common Stock | Enabled |
International | Oman | MUS | DHUS-OM | Dhofar University | N/A | Common Stock | Enabled |
International | Oman | MUS | DMGI-OM | Al-Oula Co | N/A | Common Stock | Enabled |
International | Oman | MUS | DTCS-OM | Dhofar Tourism | N/A | Common Stock | Enabled |
International | Oman | MUS | FMFI-OM | The First Mazoon Fund - Units | N/A | Unit | Enabled |
International | Oman | MUS | FSCI-OM | Financial Services | N/A | Common Stock | Enabled |
International | Oman | MUS | GECP-OM | Galfar Engineering & Contracting - PRF PERPETUAL OMR 0.10 | N/A | Preferred Stock | Enabled |
International | Oman | MUS | GECS-OM | Galfar Engineering & Contracting | N/A | Common Stock | Enabled |
International | Oman | MUS | GFIC-OM | Global Financial Investments Holding SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | GICI-OM | Gulf International Chemicals | N/A | Common Stock | Enabled |
International | Oman | MUS | HBMO-OM | HSBC Bank Oman SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | HECI-OM | Al Hassan Engenering | N/A | Common Stock | Enabled |
International | Oman | MUS | HMCI-OM | Hotels Management Company Int | N/A | Common Stock | Enabled |
International | Oman | MUS | ISF-OM | Investment Stabilization Fund - Unit | N/A | Unit | Enabled |
International | Oman | MUS | KPCS-OM | Al Kamil Power Company | N/A | Common Stock | Enabled |
International | Oman | MUS | MFCI-OM | Muscat Finance | N/A | Common Stock | Enabled |
International | Oman | MUS | MHAS-OM | Al Maha Petroleum Products Marketing | N/A | Common Stock | Enabled |
International | Oman | MUS | MIFI-OM | Muscat Fund - Unit | N/A | Unit | Enabled |
International | Oman | MUS | MNHI-OM | Muscat Insurance Company SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | MTMI-OM | Muscat Thread Mills | N/A | Common Stock | Enabled |
International | Oman | MUS | NDTI-OM | National Detergent | N/A | Common Stock | Enabled |
International | Oman | MUS | NGCI-OM | National Gas | N/A | Common Stock | Enabled |
International | Oman | MUS | NHIS-OM | National Hospitality Institute | N/A | Common Stock | Enabled |
International | Oman | MUS | NRCI-OM | Oman Foods International Saog | N/A | Common Stock | Enabled |
International | Oman | MUS | NRED-OM | National Real Estate Development & Investment Co. SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | OCAI-OM | Oman Cables Industry | N/A | Common Stock | Enabled |
International | Oman | MUS | OCCI-OM | Oman Chromite | N/A | Common Stock | Enabled |
International | Oman | MUS | OCHL-OM | Oman Chlorine | N/A | Common Stock | Enabled |
International | Oman | MUS | OCOI-OM | Oman Cement | N/A | Common Stock | Enabled |
International | Oman | MUS | OEFI-OM | Omani Euro Foods Industries | N/A | Common Stock | Enabled |
International | Oman | MUS | OFII-OM | Oman Filters Industry | N/A | Common Stock | Enabled |
International | Oman | MUS | OFMI-OM | Oman Flour Mills | N/A | Common Stock | Enabled |
International | Oman | MUS | OFOI-OM | Oman Fiber Optic | N/A | Common Stock | Enabled |
International | Oman | MUS | OIFC-OM | Oman Investment & Finance | N/A | Common Stock | Enabled |
International | Oman | MUS | OIMS-OM | Oman International Marketing | N/A | Common Stock | Enabled |
International | Oman | MUS | OMANARAB-OM | Oman Al Arabi Fund - Unit | N/A | Unit | Enabled |
International | Oman | MUS | OMCI-OM | Oman Ceramics | N/A | Common Stock | Enabled |
International | Oman | MUS | OMVS-OM | Ominvest | N/A | Common Stock | Enabled |
International | Oman | MUS | ONES-OM | Oman National Engineering & Investment Co. | N/A | Common Stock | Enabled |
International | Oman | MUS | OOMP-OM | Oman Oil Marketing Co. - PRF PERPETUAL OMR 1 | N/A | Preferred Stock | Enabled |
International | Oman | MUS | OOMS-OM | Oman Oil Marketing Co. | N/A | Common Stock | Enabled |
International | Oman | MUS | OQIC-OM | Oman Qatar Insurance Company SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | ORCI-OM | Oman Refreshment Co. | N/A | Common Stock | Enabled |
International | Oman | MUS | ORDS-OM | Ooredoo | N/A | Common Stock | Enabled |
International | Oman | MUS | OTEL-OM | Oman Telecommunication Company SOAG | N/A | Common Stock | Enabled |
International | Oman | MUS | OTHI-OM | Oman Textile Trading Company LLC | N/A | Common Stock | Enabled |
International | Oman | MUS | OUIC-OM | Oman United Insurance | N/A | Common Stock | Enabled |
International | Oman | MUS | OUIS-OM | Oman United Insurance | N/A | Common Stock | Enabled |
International | Oman | MUS | PCLI-OM | Packaging Co. Ltd. | N/A | Common Stock | Enabled |
International | Oman | MUS | PHPC-OM | Phoenix Power | N/A | Common Stock | Enabled |
International | Oman | MUS | PSCS-OM | Port Services Corporation | N/A | Common Stock | Enabled |
International | Oman | MUS | RCCI-OM | Raysut Cement | N/A | Common Stock | Enabled |
International | Oman | MUS | RNSS-OM | Renaissance Services | N/A | Common Stock | Enabled |
International | Oman | MUS | SAHS-OM | Sahara Hospitality Services | N/A | Common Stock | Enabled |
International | Oman | MUS | SFMI-OM | Salalah Mills | N/A | Common Stock | Enabled |
International | Oman | MUS | SHPS-OM | Sohar Power Co. | N/A | Common Stock | Enabled |
International | Oman | MUS | SIHC-OM | AL Sharqiya Investment Hldgs | N/A | Common Stock | Enabled |
International | Oman | MUS | SISC-OM | Al-Shurooq Investment Services | N/A | Common Stock | Enabled |
International | Oman | MUS | SMNP-OM | SMN Power Holding SAOG | N/A | Common Stock | Enabled |
International | Oman | MUS | SOMP-OM | Shell Oman Marketing - PRF PERPETUAL OMR 1 | N/A | Preferred Stock | Enabled |
International | Oman | MUS | SOMS-OM | Shell Oman Marketing | N/A | Common Stock | Enabled |
International | Oman | MUS | SPCI-OM | Sohar Poultry | N/A | Common Stock | Enabled |
International | Oman | MUS | SPSI-OM | Salalah Port Services | N/A | Common Stock | Enabled |
International | Oman | MUS | TAOI-OM | Takaful Oman Insurance | N/A | Common Stock | Enabled |
International | Oman | MUS | TFCI-OM | Taageer Finance | N/A | Common Stock | Enabled |
International | Oman | MUS | UFCI-OM | United Finance | N/A | Common Stock | Enabled |
International | Oman | MUS | UGCCF-OM | United GCC Fund - Unit | N/A | Unit | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!