Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (51)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Namibia | NAM | AGR-NW | Agra Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | ANE-NW | Alpha Namibia Industries Renewable Power | N/A | Common Stock | Enabled |
International | Namibia | NAM | ANM-NW | Anglo American plc | N/A | Common Stock | Enabled |
International | Namibia | NAM | AOX-NW | African Oxygen Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | AYX-NW | Auryx Gold Corp | N/A | Common Stock | Enabled |
International | Namibia | NAM | B2G-NW | B2gold Corp | N/A | Common Stock | Enabled |
International | Namibia | NAM | BMN-NW | Bannerman Resources Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | BWL-NW | Barloworld Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | CER-NW | Celsius Resources Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | CGP-NW | Capricorn Group Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | CMB-NW | Bravura Holdings Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | DYL-NW | Deep Yellow Ltd. | N/A | Common Stock | Enabled |
International | Namibia | NAM | ENXPLD-NW | 1nvest ETF Issuer (RF) Limited - 1nvestPalladium ETF | N/A | ETF | Enabled |
International | Namibia | NAM | ENXPLT-NW | 1nvest ETF Issuer (RF) Limited - 1nvestRhodium ETF | N/A | ETF | Enabled |
International | Namibia | NAM | EOG-NW | Eco (Atlantic) Oil & Gas Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | FNB-NW | FirstRand Namibia Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | FST-NW | Firstrand Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | FSY-NW | Forsys Metals Corp. | N/A | Common Stock | Enabled |
International | Namibia | NAM | IVD-NW | Investec Ltd. | N/A | Common Stock | Enabled |
International | Namibia | NAM | KFS-NW | PSG Konsult Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | LHN-NW | Letshego Holdings (Namibia) Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | MEP-NW | Mediclinic International Plc | N/A | Common Stock | Enabled |
International | Namibia | NAM | MEY-NW | Marenica Energy Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | MMT-NW | Momentum Metropolitan Holdings Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | NBK-NW | Nedbank Group Ltd. | N/A | Common Stock | Enabled |
International | Namibia | NAM | NBS-NW | Namibia Breweries | N/A | Common Stock | Enabled |
International | Namibia | NAM | NFNAMA-NW | NewFunds (Proprietary) Limited - NewFunds S&P Namibia Bond ETF | N/A | ETF | Enabled |
International | Namibia | NAM | NGNGLD-NW | New Gold Issuer Ltd - NewGold Gold Buillion Debentures | N/A | ETF | Enabled |
International | Namibia | NAM | NGNPLD-NW | New Gold Issuer Ltd - NewGold Palladium Debentures | N/A | ETF | Enabled |
International | Namibia | NAM | NGNPLT-NW | New Gold Issuer Ltd - NewGold Platinum Debentures | N/A | ETF | Enabled |
International | Namibia | NAM | NHL-NW | Nictus Holdings Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | OCG-NW | Oceana Group Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | OMJ-NW | Omajowa Properties Limited - Units | N/A | Unit | Enabled |
International | Namibia | NAM | OMM-NW | Old Mutual Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | ORY-NW | Oryx Properties Ltd. - Unit | N/A | Unit | Enabled |
International | Namibia | NAM | PNH-NW | Paratus Namibia Holdings Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | SILP-NW | Stimulus Investments Ltd. - PRF REDEEM 28/10/2026 NAD 0.01 | N/A | Preferred Stock | Enabled |
International | Namibia | NAM | SLA-NW | Sanlam | N/A | Common Stock | Enabled |
International | Namibia | NAM | SNB-NW | Standard Bank Group Ltd. | N/A | Common Stock | Enabled |
International | Namibia | NAM | SNM-NW | Santam Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | SNO-NW | SBN Holdings Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | SRH-NW | Shoprite Holdings Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | STNNDQ-NW | IndexCo Ltd. - IndexCo SATRIX Nasdaq 100 Feeder Portfolio | N/A | ETF | Enabled |
International | Namibia | NAM | SXN500-NW | IndexCo Ltd. - IndexCo SATRIX S&P 500 Feeder Portfolio | N/A | ETF | Enabled |
International | Namibia | NAM | SXNEMG-NW | IndexCo Ltd. - IndexCo SATRIX MSCI Emerging Markets Feeder Portfolio | N/A | ETF | Enabled |
International | Namibia | NAM | SXNWDM-NW | IndexCo Ltd. - IndexCo SATRIX MSCI World Feeder Portfolio | N/A | ETF | Enabled |
International | Namibia | NAM | TAD-NW | Tadvest Limited | N/A | Common Stock | Enabled |
International | Namibia | NAM | TRW-NW | Truworths International Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | TUC-NW | Trustco Group Hldgs Ltd | N/A | Common Stock | Enabled |
International | Namibia | NAM | VKN-NW | Vukile Property Fund | N/A | Common Stock | Enabled |
International | Namibia | NAM | XEM-NW | Xemplar Energy Corp. | N/A | Common Stock | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!