Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (38)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Botswana | BOT | A-CAP-BG | A-Cap Energy Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | ABBL-BG | Absa Bank Botswana Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | ABC-BG | African Banking Corporation of Botswana Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | ABSA-BG | Absa Bank Botswana Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | AFINITAS-BG | Afinitas Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | ANGLO-BG | Anglo American plc | N/A | Common Stock | Enabled |
International | Botswana | BOT | BIHL-BG | Botswana Insurance Holdings Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | BOD-BG | Botswana Diamonds plc | N/A | Common Stock | Enabled |
International | Botswana | BOT | BTCL-BG | Botswana Telecommunications Corporation Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | CAS-BG | CA Sales Holdings Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | CHOBE-BG | Chobe Holdings Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | CHOPPIES-BG | Choppies Enterprises LTD | N/A | Common Stock | Enabled |
International | Botswana | BOT | CIC~ENERGY-BG | CIC Energy Corp | N/A | Common Stock | Enabled |
International | Botswana | BOT | CRESTA-BG | Cresta Marakanelo Ltd | N/A | Common Stock | Enabled |
International | Botswana | BOT | ENGEN-BG | Engen Botswana Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | FNBB-BG | First National Bank of Botswana Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | FPC-BG | Far Property Company Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | G4S-BG | G4S Botswana Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | IAMGOLD-BG | Iamgold Corp. | N/A | Common Stock | Enabled |
International | Botswana | BOT | INVESTEC-BG | Investec Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | LETLOLE-BG | Letlole La Rona - Unit | N/A | Unit | Enabled |
International | Botswana | BOT | LETSHEGO-BG | Letshego Holdings Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | LUC-BG | Lucara Diamond Corp | N/A | Common Stock | Enabled |
International | Botswana | BOT | MIN-BG | Minergy Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | NAP-BG | New African Properties Ltd | N/A | Common Stock | Enabled |
International | Botswana | BOT | NEWFUNDS-BG | NewFunds (Proprietary) Limited - NewFunds ILBI ETF | N/A | ETF | Enabled |
International | Botswana | BOT | NEWGOLD-BG | New Gold Issuer Ltd - NewGold Gold Buillion Debentures | N/A | ETF | Enabled |
International | Botswana | BOT | NEWPLAT-BG | New Gold Issuer Ltd - NewGold Platinum Debentures | N/A | ETF | Enabled |
International | Botswana | BOT | OLYMPIA-BG | Olympia Capital Corporation | N/A | Common Stock | Enabled |
International | Botswana | BOT | PRIMETIME-BG | Primetime Property Holdings Limited - Unit | N/A | Unit | Enabled |
International | Botswana | BOT | RDCP-BG | RDC Properties Ltd. - Units | N/A | Unit | Enabled |
International | Botswana | BOT | SECHABA-BG | Sechaba Brewery Holdings Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | SEEDCO-BG | Seed Co International Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | SEFALANA-BG | Sefalana Holding Company Ltd. | N/A | Common Stock | Enabled |
International | Botswana | BOT | SHUMBA-BG | Shumba Energy Ltd | N/A | Common Stock | Enabled |
International | Botswana | BOT | STANCHART-BG | Standard Chartered Bank Botswana Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | TLOU-BG | Tlou Energy Limited | N/A | Common Stock | Enabled |
International | Botswana | BOT | TURNSTAR-BG | Turnstar Holdings Ltd. - Units | N/A | Unit | Enabled |
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!