Stock Bot
Following symbols can be used for
most commands that take a symbol as a parameter. It is possible that although a symbol is listed as supported, data for the symbol may not be available for all commands. For chart symbol support, please see the notes section for each chart on the
Commands help page.
Search Results (180)
Category |
Country |
Exchange |
Symbol |
Name |
Type |
Security Type |
Status |
International | Belgium | BRU | ABI-BB | Anheuser-Busch In Bev SA/NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | ABO-BB | ABO-Group | N/A | Common Stock | Enabled |
International | Belgium | BRU | ACCB-BB | Accentis S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | ACKB-BB | Ackermans & Van Haaren | N/A | Common Stock | Enabled |
International | Belgium | BRU | ACPH-BB | Acacia Pharma Group Plc | N/A | Common Stock | Enabled |
International | Belgium | BRU | AD-BB | Koninklijke Ahold Delhaize N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | ADVIC-BB | Advicenne | N/A | Common Stock | Enabled |
International | Belgium | BRU | AED-BB | Aedifica NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | AGFB-BB | Agfa-Gevaert | N/A | Common Stock | Enabled |
International | Belgium | BRU | AGS-BB | Ageas SA/NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | AKA-BB | Akka Technologies | N/A | Common Stock | Enabled |
International | Belgium | BRU | ALAVY-BB | Audiovalley S.A | N/A | Common Stock | Enabled |
International | Belgium | BRU | ALEMK-BB | Emakina Group S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | ALEVA-BB | Evadix S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | ALIMM-BB | Immupharma Plc | N/A | Common Stock | Enabled |
International | Belgium | BRU | ALKKO-BB | KKO International SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | APAM-BB | Aperam SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | ARGX-BB | Argen X SE | N/A | Common Stock | Enabled |
International | Belgium | BRU | ASC-BB | Ascencio Sca | N/A | Common Stock | Enabled |
International | Belgium | BRU | ASIT-BB | ASIT biotech SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | ATEB-BB | Atenor | N/A | Common Stock | Enabled |
International | Belgium | BRU | AVTX-BB | Avantium N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | BALTA-BB | Balta Group N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | BANI-BB | Banimmo - Class A | N/A | Common Stock | Enabled |
International | Belgium | BRU | BAR-BB | Barco NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | BCART-BB | Biocartis Group NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | BEFB-BB | Befimmo | N/A | Common Stock | Enabled |
International | Belgium | BRU | BEKB-BB | NV Bekaert SA. | N/A | Common Stock | Enabled |
International | Belgium | BRU | BEL-BB | Lyxor Asset Management - Lyxor UCITS ETF BEL 20 TR | N/A | ETF | Enabled |
International | Belgium | BRU | BELR-BB | Belreca - Belgian Resources and Capital Company | N/A | Common Stock | Enabled |
International | Belgium | BRU | BELU-BB | Beluga | N/A | Common Stock | Enabled |
International | Belgium | BRU | BNB-BB | National Bank of Belgium | N/A | Common Stock | Enabled |
International | Belgium | BRU | BOTHE-BB | Bone Therapeutics S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | BPOST-BB | Bpost S.A. / N.V | N/A | Common Stock | Enabled |
International | Belgium | BRU | BREB-BB | Brederode S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | BSB-BB | BSB SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | CAMB-BB | Campine | N/A | Common Stock | Enabled |
International | Belgium | BRU | CAND-BB | Candela Invest | N/A | Common Stock | Enabled |
International | Belgium | BRU | CENER-BB | Cenergy Holdings SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | CFEB-BB | CFE Cie d`Entreprises | N/A | Common Stock | Enabled |
International | Belgium | BRU | CHTEX-BB | Chevron Corp. | N/A | Common Stock | Enabled |
International | Belgium | BRU | CIS-BB | Cisco Systems, Inc. | N/A | Common Stock | Enabled |
International | Belgium | BRU | CLEX-BB | Cumulex NV - Class B | N/A | Common Stock | Enabled |
International | Belgium | BRU | COBH-BB | Co.Br.Ha Societe Commerciale de Brasserie | N/A | Common Stock | Enabled |
International | Belgium | BRU | COFB-BB | Cofinimmo | N/A | Common Stock | Enabled |
International | Belgium | BRU | COLR-BB | Colruyt | N/A | Common Stock | Enabled |
International | Belgium | BRU | COMB-BB | Cie du Bois Sauvage | N/A | Common Stock | Enabled |
International | Belgium | BRU | CPINV-BB | Care Property Invest | N/A | Common Stock | Enabled |
International | Belgium | BRU | CURE-BB | Curetis N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | CYAD-BB | Celyad Oncology | N/A | Common Stock | Enabled |
International | Belgium | BRU | DECB-BB | Deceuninck Plastics Industries | N/A | Common Stock | Enabled |
International | Belgium | BRU | DIE-BB | D`leteren | N/A | Common Stock | Enabled |
International | Belgium | BRU | DL-BB | Delta Lloyd Group | N/A | Common Stock | Enabled |
International | Belgium | BRU | DTM-BB | VanEck Asset Management BV - Think Total Market UCITS ETF Defensief | N/A | ETF | Enabled |
International | Belgium | BRU | ECMPA-BB | Eurocommercial Property NV - NLDR | N/A | ADR | Enabled |
International | Belgium | BRU | ECONB-BB | Econocom Group SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | EKOP-BB | EKOPAK NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | ELI-BB | Elia Group | N/A | Common Stock | Enabled |
International | Belgium | BRU | ENGB-BB | Rosier SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | ENGI-BB | Engie | N/A | Common Stock | Enabled |
International | Belgium | BRU | ENX-BB | Euronext N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | EURN-BB | Euronav NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | EVS-BB | EVS Broadcast Equipment | N/A | Common Stock | Enabled |
International | Belgium | BRU | EXM-BB | Exmar SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | FAGR-BB | Fagron NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | FICA-BB | Lyxor Asset Management - Lyxor ETF MSCI AC Asia Ex Japan Financials TR | N/A | ETF | Enabled |
International | Belgium | BRU | FLOB-BB | Floridienne | N/A | Common Stock | Enabled |
International | Belgium | BRU | FLUX-BB | Fluxys Belgium | N/A | Common Stock | Enabled |
International | Belgium | BRU | FOU-BB | Fountain SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | FP-BB | Total SE | N/A | Common Stock | Enabled |
International | Belgium | BRU | GBLB-BB | Groupe Bruxelles Lambert (New) | N/A | Common Stock | Enabled |
International | Belgium | BRU | GBS-BB | WisdomTree Commodity Securities Limited - ETFS Gold Bullion Securities | N/A | ETF | Enabled |
International | Belgium | BRU | GIMB-BB | GIMV | N/A | Common Stock | Enabled |
International | Belgium | BRU | GKTX-BB | Genkyotex | N/A | Common Stock | Enabled |
International | Belgium | BRU | GLOG-BB | Global Graphics S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | GLPG-BB | Galapagos NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | GREEN-BB | Greenyard | N/A | Common Stock | Enabled |
International | Belgium | BRU | GROWN-BB | Growners SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | HAMO-BB | Hamon & Cie (International) S.A. | N/A | Common Stock | Enabled |
International | Belgium | BRU | HOMI-BB | Home Invest Belgium | N/A | Common Stock | Enabled |
International | Belgium | BRU | HYL-BB | Hyloris Pharmaceuticals SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | IBAB-BB | Ion Beam Applications SA | N/A | Common Stock | Enabled |
International | Belgium | BRU | ICE-BB | Ice Concept | N/A | Common Stock | Enabled |
International | Belgium | BRU | IEP-BB | IEP Invest | N/A | Common Stock | Enabled |
International | Belgium | BRU | IMMO-BB | Immobel - Compagnie Immobiliere de Belgique | N/A | Common Stock | Enabled |
International | Belgium | BRU | IMMOU-BB | Immo Moury | N/A | Common Stock | Enabled |
International | Belgium | BRU | INCLU-BB | INCLUSIO SA/NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | INCO-BB | Intel Corp. | N/A | Common Stock | Enabled |
International | Belgium | BRU | INGA-BB | ING Groep N.V. | N/A | Common Stock | Enabled |
International | Belgium | BRU | INTO-BB | Intervest Offices & Warehouses | N/A | Common Stock | Enabled |
International | Belgium | BRU | JEN-BB | Jensen-Group NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | KBC-BB | KBC Group SA NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | KBCA-BB | KBC Ancora | N/A | Common Stock | Enabled |
International | Belgium | BRU | KDS-BB | Kiadis Pharma NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | KEYW-BB | Keyware Technologies NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | KIN-BB | Kinepolis Group NV | N/A | Common Stock | Enabled |
International | Belgium | BRU | KKOWA-BB | KKO International SA - Warrants (14/09/2020) | N/A | Warrant | Enabled |
International | Belgium | BRU | LEAS-BB | Leasinvest Real Estate SCA | N/A | Common Stock | Enabled |
International | Belgium | BRU | LOTB-BB | Lotus Bakeries | N/A | Common Stock | Enabled |
International | Belgium | BRU | LVX-BB | Lyxor Asset Management Luxembourg S.A. - Lyxor S&P 500 VIX Futures Enh | N/A | ETF | Enabled |
Jump To Page
1 2
Next Page -->
X
We use cookies to understand how you use our site and to improve your experience. By continuing to use our site, you accept our cookie policy, privacy policy, communication policy and terms of service.
Learn More.
Ok, got it!